Find information on upcoming gigs and club nights, buy tickets and enter competitions
| 1 | No One's Famous | 2652 |
| 2 | Center of Gravity | 2585 |
| 3 | Don't Fall Asleep Tonight | 2636 |
| 4 | Turn It Up | 2281 |
| 5 | Any Other Way | 2559 |
| 6 | Condition Christine | 2344 |
| 7 | It Never Rains In Los Angeles | 2155 |
| 8 | Leaves | 2182 |
| 9 | Calling Me Home | 1605 |
| 10 | Lost In A Crowd | 1449 |
| 11 | Juliet | 1652 |
| 12 | Wrinkle In Time | 700 |
| 13 | At The End of The Day | 720 |
| 14 | 10,000 Years | 643 |
| 15 | Put Me In A Photograph | 454 |
| 1 | Tonight We're Young | 8 |
| 2 | Between The Lines | 6 |
| 3 | Pretending Lovers | 4 |
| 4 | Grow Up, Get Out | 3 |
| 5 | A Matter Of Life And Breath | 9 |
| 6 | Waiting For Her | 4 |
| 7 | Better Make Sure | 2 |
| 8 | Phone Home | 2 |
| 9 | All We wanted | 2 |
| 10 | The Kids | 2 |
| 11 | For The Long Run | 1 |
Koh-I-Noor 28/29 Horsefair, B1 1DD
Great Indian restaurant, directly opposite the venue.
Café Soya Unit 2 Upper Dean Street, B5 4SL
One of the nicest Vietnamese/Chinese restaurant in the city!
O2 Academy Birmingham is the trading name of Academy Music Group Limited. Registered in England. Company number 3463738. 211 Stockwell Road, London SW9 9SL.
VAT no: 710648159.