Find information on upcoming gigs and club nights, buy tickets and enter competitions
| 1 | Starry Eyed | 875885 |
| 2 | Under The Sheets | 396162 |
| 3 | Guns And Horses | 360641 |
| 4 | Wish I Stayed | 249020 |
| 5 | This Love (Will Be Your Downfall) | 271147 |
| 6 | The Writer | 256607 |
| 7 | Every Time You Go | 233505 |
| 8 | Your Biggest Mistake | 233889 |
| 9 | Salt Skin | 193401 |
| 10 | I'll Hold My Breath | 194006 |
| 11 | Starry Eyed (Jakwob remix) | 78065 |
| 12 | Fighter Plane | 28433 |
| 13 | Starry Eyed (Russ Chimes Remix) | 26044 |
| 14 | Under The Sheets (Jakwob Remix) | 32501 |
| 15 | Lights | 67705 |
2010 is undoubtedly the year of Ellie Goulding. She kicked off the new decade with a bang by topping the BBC Sound of 2010, winning the Critics Choice BRIT Award, and bagging herself a UK number one with debut album 'Lights'. Not bad for a girl that first attracted attention by posting home made demo's on her myspace page.
The Welsh lass sits somewhere between a singer-songwriter and synth-pop starlet. Like a kooky British version of Lykke Li or a more danceable Cerys Matthews.
| 1 | The Blues ft. Nina Persson | 12036 |
| 2 | Foaming (White Room Version 05) | 2191 |
| 3 | Clicks Like That | 1868 |
| 4 | The Blues [featuring Nina Persson] | 1288 |
| 5 | Doomed | 1431 |
| 6 | Elsa Says | 1497 |
| 7 | Chorus | 1499 |
| 8 | Swimming Pools (burnt copy White Room) | 1494 |
| 9 | 45 Second Peace | 1251 |
| 10 | Sometime Wannabe | 1317 |
| 11 | Nicolai's Rave (Allerton House) | 1164 |
| 12 | Enough | 1084 |
| 13 | Better | 1042 |
| 14 | Nice To Meet You (Fra Sandefjord til tonsberg) | 1267 |
| 15 | Ploy (first burn with Polly Brown) | 946 |
Koh-I-Noor 28/29 Horsefair, B1 1DD
Great Indian restaurant, directly opposite the venue.
Café Soya Unit 2 Upper Dean Street, B5 4SL
One of the nicest Vietnamese/Chinese restaurant in the city!
O2 Academy Birmingham is the trading name of Academy Music Group Limited. Registered in England. Company number 3463738. 211 Stockwell Road, London SW9 9SL.
VAT no: 710648159.